| Product NDC: | 66428-002 |
| Proprietary Name: | TheradermSPF 43 |
| Non Proprietary Name: | Zinc Oxide, Octinoxate, Octisalate |
| Active Ingredient(s): | 7.5; 2.5; 7.5 mL/100mL; mL/100mL; mL/100mL & nbsp; Zinc Oxide, Octinoxate, Octisalate |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | EMULSION |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 66428-002 |
| Labeler Name: | Therapon Skin Health, LP |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part352 |
| Marketing Category: | OTC MONOGRAPH FINAL |
| Start Marketing Date: | 20120120 |
| Package NDC: | 66428-002-02 |
| Package Description: | 1 TUBE in 1 BOX (66428-002-02) > 90 mL in 1 TUBE |
| NDC Code | 66428-002-02 |
| Proprietary Name | TheradermSPF 43 |
| Package Description | 1 TUBE in 1 BOX (66428-002-02) > 90 mL in 1 TUBE |
| Product NDC | 66428-002 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Zinc Oxide, Octinoxate, Octisalate |
| Dosage Form Name | EMULSION |
| Route Name | TOPICAL |
| Start Marketing Date | 20120120 |
| Marketing Category Name | OTC MONOGRAPH FINAL |
| Labeler Name | Therapon Skin Health, LP |
| Substance Name | OCTINOXATE; OCTISALATE; ZINC OXIDE |
| Strength Number | 7.5; 2.5; 7.5 |
| Strength Unit | mL/100mL; mL/100mL; mL/100mL |
| Pharmaceutical Classes |