| Product NDC: | 55714-1107 |
| Proprietary Name: | Sports Injury |
| Non Proprietary Name: | Apis mel., Arnica, Bellis, Bryonia, Calendula, Chamomilla, Cinchona, Gelsemium, Hamamelis, Hypericum, Lacticum acidum, Ledum, Phosphorus, Rhus toxicodendron, Ruta, Sarcolacticum ac., Staphysag., Symphytum, Echinacea, Hydrastis |
| Active Ingredient(s): | 15; 15; 15; 15; 15; 15; 15; 15; 3; 15; 3; 15; 15; 15; 15; 15; 15; 15; 15; 15 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Apis mel., Arnica, Bellis, Bryonia, Calendula, Chamomilla, Cinchona, Gelsemium, Hamamelis, Hypericum, Lacticum acidum, Ledum, Phosphorus, Rhus toxicodendron, Ruta, Sarcolacticum ac., Staphysag., Symphytum, Echinacea, Hydrastis |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 55714-1107 |
| Labeler Name: | Newton Laboratories, Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20110301 |
| Package NDC: | 55714-1107-0 |
| Package Description: | .5 mL in 1 BOTTLE, GLASS (55714-1107-0) |
| NDC Code | 55714-1107-0 |
| Proprietary Name | Sports Injury |
| Package Description | .5 mL in 1 BOTTLE, GLASS (55714-1107-0) |
| Product NDC | 55714-1107 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Apis mel., Arnica, Bellis, Bryonia, Calendula, Chamomilla, Cinchona, Gelsemium, Hamamelis, Hypericum, Lacticum acidum, Ledum, Phosphorus, Rhus toxicodendron, Ruta, Sarcolacticum ac., Staphysag., Symphytum, Echinacea, Hydrastis |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20110301 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Newton Laboratories, Inc. |
| Substance Name | APIS MELLIFERA; ARNICA MONTANA; BELLIS PERENNIS; BRYONIA ALBA ROOT; CALENDULA OFFICINALIS FLOWERING TOP; CINCHONA OFFICINALIS BARK; COMFREY ROOT; DELPHINIUM STAPHISAGRIA SEED; ECHINACEA, UNSPECIFIED; GELSEMIUM SEMPERVIRENS ROOT; GOLDENSEAL; HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK; HYPERICUM PERFORATUM; LACTIC ACID, DL-; LACTIC ACID, L-; LEDUM PALUSTRE TWIG; MATRICARIA RECUTITA; PHOSPHORUS; RUTA GRAVEOLENS FLOWERING TOP; TOXICODENDRON PUBESCENS LEAF |
| Strength Number | 15; 15; 15; 15; 15; 15; 15; 15; 3; 15; 3; 15; 15; 15; 15; 15; 15; 15; 15; 15 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |