| Product NDC: | 68647-177 |
| Proprietary Name: | Scab Ease Itch Relief |
| Non Proprietary Name: | Psorinum , Staphisagria , Viola tri |
| Active Ingredient(s): | 12; 12; 12 [hp_C]/66.6mL; [hp_C]/66.6mL; [hp_C]/66.6mL & nbsp; Psorinum , Staphisagria , Viola tri |
| Administration Route(s): | ORAL |
| Dosage Form(s): | TINCTURE |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 68647-177 |
| Labeler Name: | Feelgood Health |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20100101 |
| Package NDC: | 68647-177-10 |
| Package Description: | 50000 mL in 1 BOTTLE, GLASS (68647-177-10) |
| NDC Code | 68647-177-10 |
| Proprietary Name | Scab Ease Itch Relief |
| Package Description | 50000 mL in 1 BOTTLE, GLASS (68647-177-10) |
| Product NDC | 68647-177 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Psorinum , Staphisagria , Viola tri |
| Dosage Form Name | TINCTURE |
| Route Name | ORAL |
| Start Marketing Date | 20100101 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Feelgood Health |
| Substance Name | DELPHINIUM STAPHISAGRIA SEED; SCABIES LESION LYSATE (HUMAN); VIOLA TRICOLOR |
| Strength Number | 12; 12; 12 |
| Strength Unit | [hp_C]/66.6mL; [hp_C]/66.6mL; [hp_C]/66.6mL |
| Pharmaceutical Classes |