| Product NDC: | 75936-115 |
| Proprietary Name: | Save Face AM Moisturizer Broad Spectrum SPF 35 |
| Non Proprietary Name: | Avobenzone,Octinoxate, Octisalate,Octocrylene |
| Active Ingredient(s): | 2.7; 6.75; 4.5; 2.51 g/90mL; g/90mL; g/90mL; g/90mL & nbsp; Avobenzone,Octinoxate, Octisalate,Octocrylene |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | LOTION |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 75936-115 |
| Labeler Name: | TAYLOR JAMES, LTD. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part352 |
| Marketing Category: | OTC MONOGRAPH NOT FINAL |
| Start Marketing Date: | 20120628 |
| Package NDC: | 75936-115-01 |
| Package Description: | 90 mL in 1 TUBE (75936-115-01) |
| NDC Code | 75936-115-01 |
| Proprietary Name | Save Face AM Moisturizer Broad Spectrum SPF 35 |
| Package Description | 90 mL in 1 TUBE (75936-115-01) |
| Product NDC | 75936-115 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Avobenzone,Octinoxate, Octisalate,Octocrylene |
| Dosage Form Name | LOTION |
| Route Name | TOPICAL |
| Start Marketing Date | 20120628 |
| Marketing Category Name | OTC MONOGRAPH NOT FINAL |
| Labeler Name | TAYLOR JAMES, LTD. |
| Substance Name | AVOBENZONE; OCTINOXATE; OCTISALATE; OCTOCRYLENE |
| Strength Number | 2.7; 6.75; 4.5; 2.51 |
| Strength Unit | g/90mL; g/90mL; g/90mL; g/90mL |
| Pharmaceutical Classes |