Product NDC: | 55714-2324 |
Proprietary Name: | Rosacea |
Non Proprietary Name: | Arsenicum alb., Arsenicum bromatum, Carbo animalis, Causticum, Hydrocotyle, Kali brom., Kali iod., Kreosotum, Lycopodium, Nux vom., Petroleum, Rhus toxicodendron, Sepia, Sulphur, Echinacea, Taraxacum |
Active Ingredient(s): | 10; 10; 10; 10; 10; 3; 10; 10; 10; 10; 10; 10; 10; 3; 10; 10 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Arsenicum alb., Arsenicum bromatum, Carbo animalis, Causticum, Hydrocotyle, Kali brom., Kali iod., Kreosotum, Lycopodium, Nux vom., Petroleum, Rhus toxicodendron, Sepia, Sulphur, Echinacea, Taraxacum |
Administration Route(s): | ORAL |
Dosage Form(s): | LIQUID |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 55714-2324 |
Labeler Name: | Newton Laboratories, Inc. |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 20110301 |
Package NDC: | 55714-2324-2 |
Package Description: | 59.14 mL in 1 BOTTLE, GLASS (55714-2324-2) |
NDC Code | 55714-2324-2 |
Proprietary Name | Rosacea |
Package Description | 59.14 mL in 1 BOTTLE, GLASS (55714-2324-2) |
Product NDC | 55714-2324 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Arsenicum alb., Arsenicum bromatum, Carbo animalis, Causticum, Hydrocotyle, Kali brom., Kali iod., Kreosotum, Lycopodium, Nux vom., Petroleum, Rhus toxicodendron, Sepia, Sulphur, Echinacea, Taraxacum |
Dosage Form Name | LIQUID |
Route Name | ORAL |
Start Marketing Date | 20110301 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | Newton Laboratories, Inc. |
Substance Name | ARSENIC TRIBROMIDE; ARSENIC TRIOXIDE; CARBO ANIMALIS; CAUSTICUM; CENTELLA ASIATICA; ECHINACEA, UNSPECIFIED; KEROSENE; LYCOPODIUM CLAVATUM SPORE; POTASSIUM BROMIDE; POTASSIUM IODIDE; SEPIA OFFICINALIS JUICE; STRYCHNOS NUX-VOMICA SEED; SULFUR; TARAXACUM OFFICINALE; TOXICODENDRON PUBESCENS LEAF; WOOD CREOSOTE |
Strength Number | 10; 10; 10; 10; 10; 3; 10; 10; 10; 10; 10; 10; 10; 3; 10; 10 |
Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharmaceutical Classes |