| Product NDC: | 49726-022 |
| Proprietary Name: | Restulex |
| Non Proprietary Name: | Arsenicum album, Bufo rana, Causticum, Chamomilla, Crotalus horridus, Digitalis purpurea, Lachesis mutus, Lilium tigrinum, Pulsatilla, Rhus toxicodendron, Sulphur, Tarentula hispana, Viscum album, Zincum metallicum |
| Active Ingredient(s): | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL & nbsp; Arsenicum album, Bufo rana, Causticum, Chamomilla, Crotalus horridus, Digitalis purpurea, Lachesis mutus, Lilium tigrinum, Pulsatilla, Rhus toxicodendron, Sulphur, Tarentula hispana, Viscum album, Zincum metallicum |
| Administration Route(s): | ORAL; TOPICAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 49726-022 |
| Labeler Name: | Ionx Holdings d/b/a HelloLife Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20111109 |
| Package NDC: | 49726-022-02 |
| Package Description: | 1 BOTTLE, DROPPER in 1 CARTON (49726-022-02) > 59 mL in 1 BOTTLE, DROPPER |
| NDC Code | 49726-022-02 |
| Proprietary Name | Restulex |
| Package Description | 1 BOTTLE, DROPPER in 1 CARTON (49726-022-02) > 59 mL in 1 BOTTLE, DROPPER |
| Product NDC | 49726-022 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Arsenicum album, Bufo rana, Causticum, Chamomilla, Crotalus horridus, Digitalis purpurea, Lachesis mutus, Lilium tigrinum, Pulsatilla, Rhus toxicodendron, Sulphur, Tarentula hispana, Viscum album, Zincum metallicum |
| Dosage Form Name | LIQUID |
| Route Name | ORAL; TOPICAL |
| Start Marketing Date | 20111109 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Ionx Holdings d/b/a HelloLife Inc. |
| Substance Name | ARSENIC TRIOXIDE; BUFO BUFO CUTANEOUS GLAND; CAUSTICUM; CROTALUS HORRIDUS HORRIDUS VENOM; DIGITALIS; LACHESIS MUTA VENOM; LILIUM LANCIFOLIUM FLOWERING TOP; LYCOSA TARANTULA; MATRICARIA RECUTITA; PULSATILLA VULGARIS; SULFUR; TOXICODENDRON PUBESCENS LEAF; VISCUM ALBUM FRUITING TOP; ZINC |
| Strength Number | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
| Strength Unit | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
| Pharmaceutical Classes |