| Product NDC: | 52731-7005 |
| Proprietary Name: | Respiratory Complex |
| Non Proprietary Name: | Antimonium tartaricum, Bryonia, Chelidonium majus, Echinacea angustifolia, Hepar sulphuris calcareum, Hepatica tribola, Lycopodium clavatum, Phosphorus, Stannum metallicum, Sticta pulmonaria |
| Active Ingredient(s): | 6; 4; 8; 6; 4; 4; 4; 6; 12; 8 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Antimonium tartaricum, Bryonia, Chelidonium majus, Echinacea angustifolia, Hepar sulphuris calcareum, Hepatica tribola, Lycopodium clavatum, Phosphorus, Stannum metallicum, Sticta pulmonaria |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 52731-7005 |
| Labeler Name: | Nova Homeopathic Therapeutics, Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20110601 |
| Package NDC: | 52731-7005-2 |
| Package Description: | 1 BOTTLE in 1 BOX (52731-7005-2) > 50 mL in 1 BOTTLE (52731-7005-1) |
| NDC Code | 52731-7005-2 |
| Proprietary Name | Respiratory Complex |
| Package Description | 1 BOTTLE in 1 BOX (52731-7005-2) > 50 mL in 1 BOTTLE (52731-7005-1) |
| Product NDC | 52731-7005 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Antimonium tartaricum, Bryonia, Chelidonium majus, Echinacea angustifolia, Hepar sulphuris calcareum, Hepatica tribola, Lycopodium clavatum, Phosphorus, Stannum metallicum, Sticta pulmonaria |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20110601 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Nova Homeopathic Therapeutics, Inc. |
| Substance Name | ANTIMONY POTASSIUM TARTRATE; BRYONIA ALBA ROOT; CALCIUM SULFIDE; CHELIDONIUM MAJUS; ECHINACEA ANGUSTIFOLIA; HEPATICA NOBILIS VAR. OBTUSA; LOBARIA PULMONARIA; LYCOPODIUM CLAVATUM SPORE; PHOSPHORUS; TIN |
| Strength Number | 6; 4; 8; 6; 4; 4; 4; 6; 12; 8 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |