| Product NDC: | 55714-2254 |
| Proprietary Name: | Poison Ivy |
| Non Proprietary Name: | Xerophyllum asphodeloides, Aconitum nap., Anacardium orientale, Apis mel., Bryonia, Cantharis, Croton, Graphites, Grindelia, Mezereum, Nux vom., Ranunc. bulb., Rhus toxicodendron, Sarsaparilla, Sulphur, Echinacea, Rumex crisp.,Taraxacum, Urtica ur. |
| Active Ingredient(s): | 15; 15; 15; 15; 15; 3; 15; 15; 15; 15; 3; 15; 15; 15; 15; 3; 15; 3; 30 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Xerophyllum asphodeloides, Aconitum nap., Anacardium orientale, Apis mel., Bryonia, Cantharis, Croton, Graphites, Grindelia, Mezereum, Nux vom., Ranunc. bulb., Rhus toxicodendron, Sarsaparilla, Sulphur, Echinacea, Rumex crisp.,Taraxacum, Urtica ur. |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 55714-2254 |
| Labeler Name: | Newton Laboratories, Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20110301 |
| Package NDC: | 55714-2254-2 |
| Package Description: | 59.14 mL in 1 BOTTLE, GLASS (55714-2254-2) |
| NDC Code | 55714-2254-2 |
| Proprietary Name | Poison Ivy |
| Package Description | 59.14 mL in 1 BOTTLE, GLASS (55714-2254-2) |
| Product NDC | 55714-2254 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Xerophyllum asphodeloides, Aconitum nap., Anacardium orientale, Apis mel., Bryonia, Cantharis, Croton, Graphites, Grindelia, Mezereum, Nux vom., Ranunc. bulb., Rhus toxicodendron, Sarsaparilla, Sulphur, Echinacea, Rumex crisp.,Taraxacum, Urtica ur. |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20110301 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Newton Laboratories, Inc. |
| Substance Name | ACONITUM NAPELLUS; APIS MELLIFERA; BRYONIA ALBA ROOT; CROTON TIGLIUM SEED; DAPHNE MEZEREUM BARK; ECHINACEA, UNSPECIFIED; GRAPHITE; GRINDELIA HIRSUTULA FLOWERING TOP; LYTTA VESICATORIA; RANUNCULUS BULBOSUS; RUMEX CRISPUS ROOT; SEMECARPUS ANACARDIUM JUICE; SMILAX REGELII ROOT; STRYCHNOS NUX-VOMICA SEED; SULFUR; TARAXACUM OFFICINALE; TOXICODENDRON PUBESCENS LEAF; URTICA URENS; XEROPHYLLUM ASPHODELOIDES |
| Strength Number | 15; 15; 15; 15; 15; 3; 15; 15; 15; 15; 3; 15; 15; 15; 15; 3; 15; 3; 30 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |