| Product NDC: | 49580-4506 |
| Proprietary Name: | Phenol |
| Non Proprietary Name: | Sore Throat Spray |
| Active Ingredient(s): | 1.5 g/100mL & nbsp; Sore Throat Spray |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 49580-4506 |
| Labeler Name: | Aaron Industries, Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part356 |
| Marketing Category: | OTC MONOGRAPH NOT FINAL |
| Start Marketing Date: | 20090801 |
| Package NDC: | 49580-4506-6 |
| Package Description: | 177 mL in 1 BOTTLE, SPRAY (49580-4506-6) |
| NDC Code | 49580-4506-6 |
| Proprietary Name | Phenol |
| Package Description | 177 mL in 1 BOTTLE, SPRAY (49580-4506-6) |
| Product NDC | 49580-4506 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Sore Throat Spray |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20090801 |
| Marketing Category Name | OTC MONOGRAPH NOT FINAL |
| Labeler Name | Aaron Industries, Inc. |
| Substance Name | PHENOL |
| Strength Number | 1.5 |
| Strength Unit | g/100mL |
| Pharmaceutical Classes |