| Product NDC: | 50845-0134 |
| Proprietary Name: | Miracet |
| Non Proprietary Name: | Abies nigra, Aconitum napellus, Arsenicum iodatum, Avena sativa, Ignatia amara, Lung suis, Nux vomica, Plantago major, Quebracho, Sticta pulmonaria, Tabacum, |
| Active Ingredient(s): | 200; 200; 1; 200; 10; 3; 3; 200; 10; 6; 200 [hp_C]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL & nbsp; Abies nigra, Aconitum napellus, Arsenicum iodatum, Avena sativa, Ignatia amara, Lung suis, Nux vomica, Plantago major, Quebracho, Sticta pulmonaria, Tabacum, |
| Administration Route(s): | ORAL |
| Dosage Form(s): | SPRAY |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 50845-0134 |
| Labeler Name: | Liddell Laboratories, Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20110624 |
| Package NDC: | 50845-0134-1 |
| Package Description: | 30 mL in 1 BOTTLE, SPRAY (50845-0134-1) |
| NDC Code | 50845-0134-1 |
| Proprietary Name | Miracet |
| Package Description | 30 mL in 1 BOTTLE, SPRAY (50845-0134-1) |
| Product NDC | 50845-0134 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Abies nigra, Aconitum napellus, Arsenicum iodatum, Avena sativa, Ignatia amara, Lung suis, Nux vomica, Plantago major, Quebracho, Sticta pulmonaria, Tabacum, |
| Dosage Form Name | SPRAY |
| Route Name | ORAL |
| Start Marketing Date | 20110624 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Liddell Laboratories, Inc. |
| Substance Name | ACONITUM NAPELLUS; ARSENIC TRIIODIDE; AVENA SATIVA FLOWERING TOP; LOBARIA PULMONARIA; PICEA MARIANA RESIN; PLANTAGO MAJOR; QUEBRACHO BARK; STRYCHNOS IGNATII SEED; STRYCHNOS NUX-VOMICA SEED; SUS SCROFA LUNG; TOBACCO LEAF |
| Strength Number | 200; 200; 1; 200; 10; 3; 3; 200; 10; 6; 200 |
| Strength Unit | [hp_C]/mL; [hp_C]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL |
| Pharmaceutical Classes |