| Product NDC: | 0280-8050 |
| Proprietary Name: | Midol Extended Relief |
| Non Proprietary Name: | Naproxen Sodium |
| Active Ingredient(s): | 220 mg/1 & nbsp; Naproxen Sodium |
| Administration Route(s): | ORAL |
| Dosage Form(s): | TABLET |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 0280-8050 |
| Labeler Name: | Bayer HealthCare LLC, Consumer Care |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | NDA020204 |
| Marketing Category: | NDA |
| Start Marketing Date: | 20091020 |
| Package NDC: | 0280-8050-20 |
| Package Description: | 1 BOTTLE in 1 CARTON (0280-8050-20) > 20 TABLET in 1 BOTTLE |
| NDC Code | 0280-8050-20 |
| Proprietary Name | Midol Extended Relief |
| Package Description | 1 BOTTLE in 1 CARTON (0280-8050-20) > 20 TABLET in 1 BOTTLE |
| Product NDC | 0280-8050 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Naproxen Sodium |
| Dosage Form Name | TABLET |
| Route Name | ORAL |
| Start Marketing Date | 20091020 |
| Marketing Category Name | NDA |
| Labeler Name | Bayer HealthCare LLC, Consumer Care |
| Substance Name | NAPROXEN SODIUM |
| Strength Number | 220 |
| Strength Unit | mg/1 |
| Pharmaceutical Classes |