Product NDC: | 11673-009 |
Proprietary Name: | Liquid corn and Callus Remover |
Non Proprietary Name: | Liquid corn and Callus Remover |
Active Ingredient(s): | .17 g/g & nbsp; Liquid corn and Callus Remover |
Administration Route(s): | TOPICAL |
Dosage Form(s): | LIQUID |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 11673-009 |
Labeler Name: | Target Corporation |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part358F |
Marketing Category: | OTC MONOGRAPH FINAL |
Start Marketing Date: | 20130430 |
Package NDC: | 11673-009-01 |
Package Description: | 15 g in 1 BOTTLE, WITH APPLICATOR (11673-009-01) |
NDC Code | 11673-009-01 |
Proprietary Name | Liquid corn and Callus Remover |
Package Description | 15 g in 1 BOTTLE, WITH APPLICATOR (11673-009-01) |
Product NDC | 11673-009 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Liquid corn and Callus Remover |
Dosage Form Name | LIQUID |
Route Name | TOPICAL |
Start Marketing Date | 20130430 |
Marketing Category Name | OTC MONOGRAPH FINAL |
Labeler Name | Target Corporation |
Substance Name | SALICYLIC ACID |
Strength Number | .17 |
Strength Unit | g/g |
Pharmaceutical Classes |