| Product NDC: | 54973-7514 |
| Proprietary Name: | Leg Cramps |
| Non Proprietary Name: | ACONITUM NAPELLUS, ARNICA MONTANA, LEDUM PALUSTRE TWIG, MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE, TOXICODENDRON PUBESCENS LEAF, and VISCUM ALBUM FRUITING TOP |
| Active Ingredient(s): | 3; 3; 3; 10; 6; 3 [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g & nbsp; ACONITUM NAPELLUS, ARNICA MONTANA, LEDUM PALUSTRE TWIG, MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE, TOXICODENDRON PUBESCENS LEAF, and VISCUM ALBUM FRUITING TOP |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | OINTMENT |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 54973-7514 |
| Labeler Name: | Hyland's |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20030918 |
| Package NDC: | 54973-7514-2 |
| Package Description: | 4.8 g in 1 TUBE (54973-7514-2) |
| NDC Code | 54973-7514-2 |
| Proprietary Name | Leg Cramps |
| Package Description | 4.8 g in 1 TUBE (54973-7514-2) |
| Product NDC | 54973-7514 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | ACONITUM NAPELLUS, ARNICA MONTANA, LEDUM PALUSTRE TWIG, MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE, TOXICODENDRON PUBESCENS LEAF, and VISCUM ALBUM FRUITING TOP |
| Dosage Form Name | OINTMENT |
| Route Name | TOPICAL |
| Start Marketing Date | 20030918 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Hyland's |
| Substance Name | ACONITUM NAPELLUS; ARNICA MONTANA; LEDUM PALUSTRE TWIG; MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE; TOXICODENDRON PUBESCENS LEAF; VISCUM ALBUM FRUITING TOP |
| Strength Number | 3; 3; 3; 10; 6; 3 |
| Strength Unit | [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g |
| Pharmaceutical Classes |