Product NDC: | 37205-327 |
Proprietary Name: | Leader Sore Throat |
Non Proprietary Name: | Phenol |
Active Ingredient(s): | 10.628 mg/100mL & nbsp; Phenol |
Administration Route(s): | ORAL |
Dosage Form(s): | SPRAY |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 37205-327 |
Labeler Name: | Cardinal Health |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part356 |
Marketing Category: | OTC MONOGRAPH NOT FINAL |
Start Marketing Date: | 20001107 |
Package NDC: | 37205-327-30 |
Package Description: | 177 mL in 1 BOTTLE, SPRAY (37205-327-30) |
NDC Code | 37205-327-30 |
Proprietary Name | Leader Sore Throat |
Package Description | 177 mL in 1 BOTTLE, SPRAY (37205-327-30) |
Product NDC | 37205-327 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Phenol |
Dosage Form Name | SPRAY |
Route Name | ORAL |
Start Marketing Date | 20001107 |
Marketing Category Name | OTC MONOGRAPH NOT FINAL |
Labeler Name | Cardinal Health |
Substance Name | PHENOL |
Strength Number | 10.628 |
Strength Unit | mg/100mL |
Pharmaceutical Classes |