Product NDC: | 37205-636 |
Proprietary Name: | LEADER LUBRICANT EYE DROPS |
Non Proprietary Name: | POLYETHYLENE GLYCOL 400, PROPYLENE GLYCOL |
Active Ingredient(s): | .4; .3 mL/mL; mL/mL & nbsp; POLYETHYLENE GLYCOL 400, PROPYLENE GLYCOL |
Administration Route(s): | OPHTHALMIC |
Dosage Form(s): | SOLUTION |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 37205-636 |
Labeler Name: | CARDINAL HEALTH |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part349 |
Marketing Category: | OTC MONOGRAPH FINAL |
Start Marketing Date: | 20120104 |
Package NDC: | 37205-636-05 |
Package Description: | 1 BOTTLE in 1 CARTON (37205-636-05) > 15 mL in 1 BOTTLE |
NDC Code | 37205-636-05 |
Proprietary Name | LEADER LUBRICANT EYE DROPS |
Package Description | 1 BOTTLE in 1 CARTON (37205-636-05) > 15 mL in 1 BOTTLE |
Product NDC | 37205-636 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | POLYETHYLENE GLYCOL 400, PROPYLENE GLYCOL |
Dosage Form Name | SOLUTION |
Route Name | OPHTHALMIC |
Start Marketing Date | 20120104 |
Marketing Category Name | OTC MONOGRAPH FINAL |
Labeler Name | CARDINAL HEALTH |
Substance Name | POLYETHYLENE GLYCOL 400; PROPYLENE GLYCOL |
Strength Number | .4; .3 |
Strength Unit | mL/mL; mL/mL |
Pharmaceutical Classes |