| Product NDC: | 37205-345 |
| Proprietary Name: | Leader ibuprofen |
| Non Proprietary Name: | Ibuprofen |
| Active Ingredient(s): | 200 mg/1 & nbsp; Ibuprofen |
| Administration Route(s): | ORAL |
| Dosage Form(s): | TABLET, COATED |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 37205-345 |
| Labeler Name: | Cardinal Health |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | ANDA077349 |
| Marketing Category: | ANDA |
| Start Marketing Date: | 20060310 |
| Package NDC: | 37205-345-78 |
| Package Description: | 1 BOTTLE in 1 CARTON (37205-345-78) > 100 TABLET, COATED in 1 BOTTLE |
| NDC Code | 37205-345-78 |
| Proprietary Name | Leader ibuprofen |
| Package Description | 1 BOTTLE in 1 CARTON (37205-345-78) > 100 TABLET, COATED in 1 BOTTLE |
| Product NDC | 37205-345 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Ibuprofen |
| Dosage Form Name | TABLET, COATED |
| Route Name | ORAL |
| Start Marketing Date | 20060310 |
| Marketing Category Name | ANDA |
| Labeler Name | Cardinal Health |
| Substance Name | IBUPROFEN |
| Strength Number | 200 |
| Strength Unit | mg/1 |
| Pharmaceutical Classes |