Product NDC: | 11716-9637 |
Proprietary Name: | LEADER DRY EYE RELIEF |
Non Proprietary Name: | DEXTRAN 70 |
Active Ingredient(s): | .001; .003 mL/mL; mL/mL & nbsp; DEXTRAN 70 |
Administration Route(s): | OPHTHALMIC |
Dosage Form(s): | SOLUTION |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 11716-9637 |
Labeler Name: | HANLIM PHARM. CO., LTD. |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part349 |
Marketing Category: | OTC MONOGRAPH FINAL |
Start Marketing Date: | 20100712 |
Package NDC: | 11716-9637-7 |
Package Description: | 1 BOTTLE in 1 CARTON (11716-9637-7) > 15 mL in 1 BOTTLE |
NDC Code | 11716-9637-7 |
Proprietary Name | LEADER DRY EYE RELIEF |
Package Description | 1 BOTTLE in 1 CARTON (11716-9637-7) > 15 mL in 1 BOTTLE |
Product NDC | 11716-9637 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | DEXTRAN 70 |
Dosage Form Name | SOLUTION |
Route Name | OPHTHALMIC |
Start Marketing Date | 20100712 |
Marketing Category Name | OTC MONOGRAPH FINAL |
Labeler Name | HANLIM PHARM. CO., LTD. |
Substance Name | DEXTRAN 70; HYPROMELLOSE 2910 (4000 CPS) |
Strength Number | .001; .003 |
Strength Unit | mL/mL; mL/mL |
Pharmaceutical Classes |