Product NDC: | 11716-1104 |
Proprietary Name: | LEADER ADVANCED FORMULA EYE DROPS |
Non Proprietary Name: | DEXTRAN 70 |
Active Ingredient(s): | .001; .01; .01; .0005 mL/mL; mL/mL; mL/mL; mL/mL & nbsp; DEXTRAN 70 |
Administration Route(s): | OPHTHALMIC |
Dosage Form(s): | SOLUTION |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 11716-1104 |
Labeler Name: | HANLIM PHARM. CO., LTD. |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part349 |
Marketing Category: | OTC MONOGRAPH FINAL |
Start Marketing Date: | 20100506 |
Package NDC: | 11716-1104-1 |
Package Description: | 1 BOTTLE in 1 CARTON (11716-1104-1) > 15 mL in 1 BOTTLE |
NDC Code | 11716-1104-1 |
Proprietary Name | LEADER ADVANCED FORMULA EYE DROPS |
Package Description | 1 BOTTLE in 1 CARTON (11716-1104-1) > 15 mL in 1 BOTTLE |
Product NDC | 11716-1104 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | DEXTRAN 70 |
Dosage Form Name | SOLUTION |
Route Name | OPHTHALMIC |
Start Marketing Date | 20100506 |
Marketing Category Name | OTC MONOGRAPH FINAL |
Labeler Name | HANLIM PHARM. CO., LTD. |
Substance Name | DEXTRAN 70; POLYETHYLENE GLYCOL 400; POVIDONE; TETRAHYDROZOLINE HYDROCHLORIDE |
Strength Number | .001; .01; .01; .0005 |
Strength Unit | mL/mL; mL/mL; mL/mL; mL/mL |
Pharmaceutical Classes |