Product NDC: | 43406-0078 |
Proprietary Name: | INJURY |
Non Proprietary Name: | Calendula Officinalis Flowering Top, Comfrey Root, Arnica Montana, Bellis Perennis, Bryonia Alba Root, Hypericum Perforatum, Ledum Palustre Twig, Phosphorus, Toxicodendron Pubescens Leaf, Ruta Graveolens Flowering Top, Delphinium Staphisagria Seed, Rancid Beef |
Active Ingredient(s): | 12; 12; 12; 3; 3; 12; 12; 12; 12; 30; 12; 12 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Calendula Officinalis Flowering Top, Comfrey Root, Arnica Montana, Bellis Perennis, Bryonia Alba Root, Hypericum Perforatum, Ledum Palustre Twig, Phosphorus, Toxicodendron Pubescens Leaf, Ruta Graveolens Flowering Top, Delphinium Staphisagria Seed, Rancid Beef |
Administration Route(s): | ORAL |
Dosage Form(s): | LIQUID |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 43406-0078 |
Labeler Name: | Natural Creations, Inc. |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 20070529 |
Package NDC: | 43406-0078-1 |
Package Description: | 30 mL in 1 BOTTLE, DROPPER (43406-0078-1) |
NDC Code | 43406-0078-1 |
Proprietary Name | INJURY |
Package Description | 30 mL in 1 BOTTLE, DROPPER (43406-0078-1) |
Product NDC | 43406-0078 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Calendula Officinalis Flowering Top, Comfrey Root, Arnica Montana, Bellis Perennis, Bryonia Alba Root, Hypericum Perforatum, Ledum Palustre Twig, Phosphorus, Toxicodendron Pubescens Leaf, Ruta Graveolens Flowering Top, Delphinium Staphisagria Seed, Rancid Beef |
Dosage Form Name | LIQUID |
Route Name | ORAL |
Start Marketing Date | 20070529 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | Natural Creations, Inc. |
Substance Name | ARNICA MONTANA; BELLIS PERENNIS; BRYONIA ALBA ROOT; CALENDULA OFFICINALIS FLOWERING TOP; COMFREY ROOT; DELPHINIUM STAPHISAGRIA SEED; HYPERICUM PERFORATUM; LEDUM PALUSTRE TWIG; PHOSPHORUS; RANCID BEEF; RUTA GRAVEOLENS FLOWERING TOP; TOXICODENDRON PUBESCENS LEAF |
Strength Number | 12; 12; 12; 3; 3; 12; 12; 12; 12; 30; 12; 12 |
Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Pharmaceutical Classes |