Product NDC: | 57955-7024 |
Proprietary Name: | Indigestion Symptom Formula |
Non Proprietary Name: | Antimonium crudum, Argentum nitricum, Carbo vegetabilis, Chelidonium majus, Cinchona officinalis, Graphites, Hydrastis canadensis, Ipecacuanha, Kali carbonicum, Lycopodium clavatum, Nux vomica, Pulsatilla |
Active Ingredient(s): | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL & nbsp; Antimonium crudum, Argentum nitricum, Carbo vegetabilis, Chelidonium majus, Cinchona officinalis, Graphites, Hydrastis canadensis, Ipecacuanha, Kali carbonicum, Lycopodium clavatum, Nux vomica, Pulsatilla |
Administration Route(s): | ORAL |
Dosage Form(s): | LIQUID |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 57955-7024 |
Labeler Name: | King Bio Inc. |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 20130215 |
Package NDC: | 57955-7024-1 |
Package Description: | 1 BOTTLE, SPRAY in 1 CARTON (57955-7024-1) > 29.6 mL in 1 BOTTLE, SPRAY |
NDC Code | 57955-7024-1 |
Proprietary Name | Indigestion Symptom Formula |
Package Description | 1 BOTTLE, SPRAY in 1 CARTON (57955-7024-1) > 29.6 mL in 1 BOTTLE, SPRAY |
Product NDC | 57955-7024 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Antimonium crudum, Argentum nitricum, Carbo vegetabilis, Chelidonium majus, Cinchona officinalis, Graphites, Hydrastis canadensis, Ipecacuanha, Kali carbonicum, Lycopodium clavatum, Nux vomica, Pulsatilla |
Dosage Form Name | LIQUID |
Route Name | ORAL |
Start Marketing Date | 20130215 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | King Bio Inc. |
Substance Name | ACTIVATED CHARCOAL; ANTIMONY TRISULFIDE; CHELIDONIUM MAJUS; CINCHONA OFFICINALIS BARK; GOLDENSEAL; GRAPHITE; IPECAC; LYCOPODIUM CLAVATUM SPORE; POTASSIUM CARBONATE; PULSATILLA VULGARIS; SILVER NITRATE; STRYCHNOS NUX-VOMICA SEED |
Strength Number | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Strength Unit | [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL |
Pharmaceutical Classes |