| Product NDC: | 50804-165 |
| Proprietary Name: | Ibuprofen PM |
| Non Proprietary Name: | Ibuprofen and Diphenhydramine HCl |
| Active Ingredient(s): | 25; 200 mg/1; mg/1 & nbsp; Ibuprofen and Diphenhydramine HCl |
| Administration Route(s): | ORAL |
| Dosage Form(s): | CAPSULE, LIQUID FILLED |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 50804-165 |
| Labeler Name: | Geiss, Destin & Dunn, Inc (Goodsense) |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | ANDA090397 |
| Marketing Category: | ANDA |
| Start Marketing Date: | 20130115 |
| Package NDC: | 50804-165-16 |
| Package Description: | 2 BLISTER PACK in 1 CARTON (50804-165-16) > 8 CAPSULE, LIQUID FILLED in 1 BLISTER PACK |
| NDC Code | 50804-165-16 |
| Proprietary Name | Ibuprofen PM |
| Package Description | 2 BLISTER PACK in 1 CARTON (50804-165-16) > 8 CAPSULE, LIQUID FILLED in 1 BLISTER PACK |
| Product NDC | 50804-165 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Ibuprofen and Diphenhydramine HCl |
| Dosage Form Name | CAPSULE, LIQUID FILLED |
| Route Name | ORAL |
| Start Marketing Date | 20130115 |
| Marketing Category Name | ANDA |
| Labeler Name | Geiss, Destin & Dunn, Inc (Goodsense) |
| Substance Name | DIPHENHYDRAMINE HYDROCHLORIDE; IBUPROFEN |
| Strength Number | 25; 200 |
| Strength Unit | mg/1; mg/1 |
| Pharmaceutical Classes |