| Product NDC: | 59779-521 | 
| Proprietary Name: | ibuprofen | 
| Non Proprietary Name: | Ibuprofen | 
| Active Ingredient(s): | 100 mg/1 & nbsp; Ibuprofen | 
| Administration Route(s): | ORAL | 
| Dosage Form(s): | TABLET, CHEWABLE | 
| Coding System: | National Drug Codes(NDC) | 
| Product NDC: | 59779-521 | 
| Labeler Name: | CVS Pharmacy | 
| Product Type: | HUMAN OTC DRUG | 
| FDA Application Number: | ANDA076359 | 
| Marketing Category: | ANDA | 
| Start Marketing Date: | 19911105 | 
| Package NDC: | 59779-521-62 | 
| Package Description: | 1 BOTTLE in 1 CARTON (59779-521-62) > 24 TABLET, CHEWABLE in 1 BOTTLE | 
| NDC Code | 59779-521-62 | 
| Proprietary Name | ibuprofen | 
| Package Description | 1 BOTTLE in 1 CARTON (59779-521-62) > 24 TABLET, CHEWABLE in 1 BOTTLE | 
| Product NDC | 59779-521 | 
| Product Type Name | HUMAN OTC DRUG | 
| Non Proprietary Name | Ibuprofen | 
| Dosage Form Name | TABLET, CHEWABLE | 
| Route Name | ORAL | 
| Start Marketing Date | 19911105 | 
| Marketing Category Name | ANDA | 
| Labeler Name | CVS Pharmacy | 
| Substance Name | IBUPROFEN | 
| Strength Number | 100 | 
| Strength Unit | mg/1 | 
| Pharmaceutical Classes |