| Product NDC: | 10578-022 |
| Proprietary Name: | Homeopathic Sinus Relief Formula |
| Non Proprietary Name: | Allium cepa, Belladonna, Euphrasia officinale, Hydrastis canadensis, Kali bechromate, Sambucus niger, Mercurius dulcis |
| Active Ingredient(s): | 3; 6; 3; 3; 3; 3; 3 [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1 & nbsp; Allium cepa, Belladonna, Euphrasia officinale, Hydrastis canadensis, Kali bechromate, Sambucus niger, Mercurius dulcis |
| Administration Route(s): | ORAL |
| Dosage Form(s): | TABLET |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 10578-022 |
| Labeler Name: | Indiana Botanic Gardens |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20010301 |
| Package NDC: | 10578-022-90 |
| Package Description: | 90 TABLET in 1 BOTTLE (10578-022-90) |
| NDC Code | 10578-022-90 |
| Proprietary Name | Homeopathic Sinus Relief Formula |
| Package Description | 90 TABLET in 1 BOTTLE (10578-022-90) |
| Product NDC | 10578-022 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Allium cepa, Belladonna, Euphrasia officinale, Hydrastis canadensis, Kali bechromate, Sambucus niger, Mercurius dulcis |
| Dosage Form Name | TABLET |
| Route Name | ORAL |
| Start Marketing Date | 20010301 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Indiana Botanic Gardens |
| Substance Name | ATROPA BELLADONNA; CALOMEL; EUPHRASIA STRICTA; GOLDENSEAL; ONION; POTASSIUM DICHROMATE; SAMBUCUS NIGRA FLOWERING TOP |
| Strength Number | 3; 6; 3; 3; 3; 3; 3 |
| Strength Unit | [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1 |
| Pharmaceutical Classes |