| Product NDC: | 57520-0095 | 
| Proprietary Name: | Evtox | 
| Non Proprietary Name: | Cochlearia officinalis, Echinacea angustifolia, Hydrastis canadensis, Lomatium, Tabebuia impetiginosa, Propolis, Glandula suprarenalis, Thymus, Aranea diadema, | 
| Active Ingredient(s): | 12; 3; 3; 3; 200; 30; 60; 12; 12; 3; 12; 12; 6; 12; 8; 3; 8; 12 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Cochlearia officinalis, Echinacea angustifolia, Hydrastis canadensis, Lomatium, Tabebuia impetiginosa, Propolis, Glandula suprarenalis, Thymus, Aranea diadema, | 
| Administration Route(s): | ORAL | 
| Dosage Form(s): | LIQUID | 
| Coding System: | National Drug Codes(NDC) | 
| Product NDC: | 57520-0095 | 
| Labeler Name: | Apotheca Company | 
| Product Type: | HUMAN OTC DRUG | 
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC | 
| Start Marketing Date: | 20100217 | 
| Package NDC: | 57520-0095-1 | 
| Package Description: | 30 mL in 1 BOTTLE, DROPPER (57520-0095-1) | 
| NDC Code | 57520-0095-1 | 
| Proprietary Name | Evtox | 
| Package Description | 30 mL in 1 BOTTLE, DROPPER (57520-0095-1) | 
| Product NDC | 57520-0095 | 
| Product Type Name | HUMAN OTC DRUG | 
| Non Proprietary Name | Cochlearia officinalis, Echinacea angustifolia, Hydrastis canadensis, Lomatium, Tabebuia impetiginosa, Propolis, Glandula suprarenalis, Thymus, Aranea diadema, | 
| Dosage Form Name | LIQUID | 
| Route Name | ORAL | 
| Start Marketing Date | 20100217 | 
| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
| Labeler Name | Apotheca Company | 
| Substance Name | ARANEUS DIADEMATUS; COCHLEARIA OFFICINALIS FLOWERING TOP; ECHINACEA ANGUSTIFOLIA; GOLDENSEAL; HUMAN HERPESVIRUS 4; HUMAN HERPESVIRUS 4; HUMAN HERPESVIRUS 4; HYDROCHLORIC ACID; IPECAC; LOMATIUM DISSECTUM ROOT; LYCOPODIUM CLAVATUM SPORE; NITRIC ACID; PROPOLIS WAX; SILICON DIOXIDE; SUS SCROFA ADRENAL GLAND; TABEBUIA IMPETIGINOSA BARK; THYMUS; TOXICODENDRON PUBESCENS LEAF | 
| Strength Number | 12; 3; 3; 3; 200; 30; 60; 12; 12; 3; 12; 12; 6; 12; 8; 3; 8; 12 | 
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL | 
| Pharmaceutical Classes |