Product NDC: | 60986-2000 |
Proprietary Name: | ECHINACEA |
Non Proprietary Name: | ECHINACEA ANGUSTIFOLIA, HAMAMMELIS VIRGINIANA, CALCAREA PHOSPHORICA, HYDRASTIS CANADANESIS, SENEGA OFFICINALIS, SILICEA, CONIUM, AURUM MURIATICUM NATRONATUM, CALCAREA CARBONICA, FUCUS VESICULOSUS, LAC |
Active Ingredient(s): | 4; 1; 5; 4; 2; 8; 5; 4; 4; 5; 3 [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 & nbsp; ECHINACEA ANGUSTIFOLIA, HAMAMMELIS VIRGINIANA, CALCAREA PHOSPHORICA, HYDRASTIS CANADANESIS, SENEGA OFFICINALIS, SILICEA, CONIUM, AURUM MURIATICUM NATRONATUM, CALCAREA CARBONICA, FUCUS VESICULOSUS, LAC |
Administration Route(s): | ORAL |
Dosage Form(s): | TABLET, ORALLY DISINTEGRATING |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 60986-2000 |
Labeler Name: | Marco Pharma International LLC. |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 19920301 |
Package NDC: | 60986-2000-2 |
Package Description: | 100 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE, PLASTIC (60986-2000-2) |
NDC Code | 60986-2000-2 |
Proprietary Name | ECHINACEA |
Package Description | 100 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE, PLASTIC (60986-2000-2) |
Product NDC | 60986-2000 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | ECHINACEA ANGUSTIFOLIA, HAMAMMELIS VIRGINIANA, CALCAREA PHOSPHORICA, HYDRASTIS CANADANESIS, SENEGA OFFICINALIS, SILICEA, CONIUM, AURUM MURIATICUM NATRONATUM, CALCAREA CARBONICA, FUCUS VESICULOSUS, LAC |
Dosage Form Name | TABLET, ORALLY DISINTEGRATING |
Route Name | ORAL |
Start Marketing Date | 19920301 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | Marco Pharma International LLC. |
Substance Name | CONIUM MACULATUM FLOWERING TOP; ECHINACEA ANGUSTIFOLIA; FUCUS VESICULOSUS; GOLDENSEAL; HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK; LACHESIS MUTA VENOM; OYSTER SHELL CALCIUM CARBONATE, CRUDE; POLYGALA SENEGA ROOT; SILICON DIOXIDE; SODIUM TETRACHLOROAURATE; TRIBASIC CALCIUM PHOSPHATE |
Strength Number | 4; 1; 5; 4; 2; 8; 5; 4; 4; 5; 3 |
Strength Unit | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 |
Pharmaceutical Classes |