Product NDC: | 35378-0010 |
Proprietary Name: | Ease Remedy Water |
Non Proprietary Name: | Aconitum nap., Antimon. tart., Arg. nit., Arnica, Bryona, Chamomilla, Chelidonium majus, Cimicifuga, Eupatorium perf., Hypericum, Nux vom., Rhus toxicodendron, Ruta, Sarcolacticum ac., Stramonium, Strychnium, Chamomilla, Phytolacca, Ruta, Symphytum |
Active Ingredient(s): | 15; 15; 15; 15; 15; 15; 3; 15; 15; 15; 15; 15; 3; 3; 15; 3; 15; 15; 15; 15 [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg & nbsp; Aconitum nap., Antimon. tart., Arg. nit., Arnica, Bryona, Chamomilla, Chelidonium majus, Cimicifuga, Eupatorium perf., Hypericum, Nux vom., Rhus toxicodendron, Ruta, Sarcolacticum ac., Stramonium, Strychnium, Chamomilla, Phytolacca, Ruta, Symphytum |
Administration Route(s): | ORAL |
Dosage Form(s): | PELLET |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 35378-0010 |
Labeler Name: | Georgetown Health, LLC DBA EssentiaLife |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 20120701 |
Package NDC: | 35378-0010-2 |
Package Description: | 7 CYLINDER in 1 CONTAINER (35378-0010-2) > 1000 mg in 1 CYLINDER |
NDC Code | 35378-0010-2 |
Proprietary Name | Ease Remedy Water |
Package Description | 7 CYLINDER in 1 CONTAINER (35378-0010-2) > 1000 mg in 1 CYLINDER |
Product NDC | 35378-0010 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Aconitum nap., Antimon. tart., Arg. nit., Arnica, Bryona, Chamomilla, Chelidonium majus, Cimicifuga, Eupatorium perf., Hypericum, Nux vom., Rhus toxicodendron, Ruta, Sarcolacticum ac., Stramonium, Strychnium, Chamomilla, Phytolacca, Ruta, Symphytum |
Dosage Form Name | PELLET |
Route Name | ORAL |
Start Marketing Date | 20120701 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | Georgetown Health, LLC DBA EssentiaLife |
Substance Name | ACONITUM NAPELLUS; ANTIMONY POTASSIUM TARTRATE; ARNICA MONTANA; BLACK COHOSH; BRYONIA ALBA ROOT; CHELIDONIUM MAJUS; COMFREY ROOT; DATURA STRAMONIUM; EUPATORIUM PERFOLIATUM FLOWERING TOP; HYPERICUM PERFORATUM; LACTIC ACID, L-; MATRICARIA RECUTITA; MATRICARIA RECUTITA; PHYTOLACCA AMERICANA ROOT; RUTA GRAVEOLENS FLOWERING TOP; RUTA GRAVEOLENS FLOWERING TOP; SILVER NITRATE; STRYCHNINE; STRYCHNOS NUX-VOMICA SEED; TOXICODENDRON PUBESCENS LEAF |
Strength Number | 15; 15; 15; 15; 15; 15; 3; 15; 15; 15; 15; 15; 3; 3; 15; 3; 15; 15; 15; 15 |
Strength Unit | [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg; [hp_X]/mg |
Pharmaceutical Classes |