Product NDC: | 53346-1314 |
Proprietary Name: | DR. RECKEWEG R14 Quieta |
Non Proprietary Name: | Ammonium bromatum 3X, Avena sativa 1X, Chamomilla 4X, Coffea cruda 4X, Eschscholtzia californica 2X, Humulus lupulus 2X, Ignatia amara 6X, Passiflora incarnata 2X, Valeriana officinalis 1X, Zincum valerianicum 6X |
Active Ingredient(s): | 3; 4; 1; 2; 2; 4; 2; 6; 1; 6 [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL & nbsp; Ammonium bromatum 3X, Avena sativa 1X, Chamomilla 4X, Coffea cruda 4X, Eschscholtzia californica 2X, Humulus lupulus 2X, Ignatia amara 6X, Passiflora incarnata 2X, Valeriana officinalis 1X, Zincum valerianicum 6X |
Administration Route(s): | ORAL |
Dosage Form(s): | LIQUID |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 53346-1314 |
Labeler Name: | PHARMAZEUTISCHE FABRIK DR. RECKEWEG & CO |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 19860601 |
Package NDC: | 53346-1314-5 |
Package Description: | 50 mL in 1 BOTTLE (53346-1314-5) |
NDC Code | 53346-1314-5 |
Proprietary Name | DR. RECKEWEG R14 Quieta |
Package Description | 50 mL in 1 BOTTLE (53346-1314-5) |
Product NDC | 53346-1314 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Ammonium bromatum 3X, Avena sativa 1X, Chamomilla 4X, Coffea cruda 4X, Eschscholtzia californica 2X, Humulus lupulus 2X, Ignatia amara 6X, Passiflora incarnata 2X, Valeriana officinalis 1X, Zincum valerianicum 6X |
Dosage Form Name | LIQUID |
Route Name | ORAL |
Start Marketing Date | 19860601 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | PHARMAZEUTISCHE FABRIK DR. RECKEWEG & CO |
Substance Name | AMMONIUM BROMIDE; ARABICA COFFEE BEAN; AVENA SATIVA FLOWERING TOP; ESCHSCHOLZIA CALIFORNICA FLOWERING TOP; HOPS; MATRICARIA RECUTITA; PASSIFLORA INCARNATA FLOWERING TOP; STRYCHNOS IGNATII SEED; VALERIAN; ZINC VALERATE DIHYDRATE |
Strength Number | 3; 4; 1; 2; 2; 4; 2; 6; 1; 6 |
Strength Unit | [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL |
Pharmaceutical Classes |