| Product NDC: | 52731-7015 |
| Proprietary Name: | Diarrhea Complex |
| Non Proprietary Name: | Aloe socotrina, Arsenicum album, Bryonia, Collinsonia canadensis, Colocynthis, Croton tiglium, Cuprum aceticum, Echinacea angustifolia, Mercurius sub. corros, Rheum officinale, Sulfur, Veratrum album |
| Active Ingredient(s): | 4; 6; 4; 4; 3; 4; 4; 3; 6; 3; 8; 4 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Aloe socotrina, Arsenicum album, Bryonia, Collinsonia canadensis, Colocynthis, Croton tiglium, Cuprum aceticum, Echinacea angustifolia, Mercurius sub. corros, Rheum officinale, Sulfur, Veratrum album |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 52731-7015 |
| Labeler Name: | Nova Homeopathic Therapeutics, Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20110601 |
| Package NDC: | 52731-7015-2 |
| Package Description: | 1 BOTTLE in 1 BOX (52731-7015-2) > 50 mL in 1 BOTTLE (52731-7015-1) (52731-7015-1) |
| NDC Code | 52731-7015-2 |
| Proprietary Name | Diarrhea Complex |
| Package Description | 1 BOTTLE in 1 BOX (52731-7015-2) > 50 mL in 1 BOTTLE (52731-7015-1) (52731-7015-1) |
| Product NDC | 52731-7015 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Aloe socotrina, Arsenicum album, Bryonia, Collinsonia canadensis, Colocynthis, Croton tiglium, Cuprum aceticum, Echinacea angustifolia, Mercurius sub. corros, Rheum officinale, Sulfur, Veratrum album |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20110601 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Nova Homeopathic Therapeutics, Inc. |
| Substance Name | ALOE; ARSENIC TRIOXIDE; BRYONIA ALBA ROOT; CITRULLUS COLOCYNTHIS FRUIT PULP; COLLINSONIA CANADENSIS ROOT; CROTON TIGLIUM SEED; CUPRIC ACETATE; ECHINACEA ANGUSTIFOLIA; MERCURIC CHLORIDE; RHEUM OFFICINALE ROOT; SULFUR; VERATRUM ALBUM ROOT |
| Strength Number | 4; 6; 4; 4; 3; 4; 4; 3; 6; 3; 8; 4 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |