| Product NDC: | 54973-3097 |
| Proprietary Name: | Complete Allergy 4 Kids |
| Non Proprietary Name: | ACONITUM NAPELLUS, ONION, EUPHRASIA STRICTA, GALPHIMIA GLAUCA FLOWERING TOP, HISTAMINE DIHYDROCHLORIDE, LUFFA OPERCULATA FRUIT, SODIUM CHLORIDE, STRYCHNOS NUX-VOMICA SEED, PULSATILLA VULGARIS, and SCHOENOCAULON OFFICINALE SEED |
| Active Ingredient(s): | 6; 6; 12; 12; 12; 6; 6; 6; 6; 6 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; ACONITUM NAPELLUS, ONION, EUPHRASIA STRICTA, GALPHIMIA GLAUCA FLOWERING TOP, HISTAMINE DIHYDROCHLORIDE, LUFFA OPERCULATA FRUIT, SODIUM CHLORIDE, STRYCHNOS NUX-VOMICA SEED, PULSATILLA VULGARIS, and SCHOENOCAULON OFFICINALE SEED |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 54973-3097 |
| Labeler Name: | Hyland's, Inc. |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20100701 |
| Package NDC: | 54973-3097-2 |
| Package Description: | 19.8 mL in 1 BOTTLE, PLASTIC (54973-3097-2) |
| NDC Code | 54973-3097-2 |
| Proprietary Name | Complete Allergy 4 Kids |
| Package Description | 19.8 mL in 1 BOTTLE, PLASTIC (54973-3097-2) |
| Product NDC | 54973-3097 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | ACONITUM NAPELLUS, ONION, EUPHRASIA STRICTA, GALPHIMIA GLAUCA FLOWERING TOP, HISTAMINE DIHYDROCHLORIDE, LUFFA OPERCULATA FRUIT, SODIUM CHLORIDE, STRYCHNOS NUX-VOMICA SEED, PULSATILLA VULGARIS, and SCHOENOCAULON OFFICINALE SEED |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20100701 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Hyland's, Inc. |
| Substance Name | ACONITUM NAPELLUS; EUPHRASIA STRICTA; GALPHIMIA GLAUCA FLOWERING TOP; HISTAMINE DIHYDROCHLORIDE; LUFFA OPERCULATA FRUIT; ONION; PULSATILLA VULGARIS; SCHOENOCAULON OFFICINALE SEED; SODIUM CHLORIDE; STRYCHNOS NUX-VOMICA SEED |
| Strength Number | 6; 6; 12; 12; 12; 6; 6; 6; 6; 6 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |