Product NDC: | 57955-5158 |
Proprietary Name: | Colic Relief |
Non Proprietary Name: | Aethusa cynapium, Alumina, Belladonna, Borax, Chamomilla, Colocynthis, Dioscorea villosa, Ipecacuanha, Magnesia phosphorica, Natrum phosphorica, Nux vomica, Pulsatilla, Senna, Silicea, Valeriana officinalis |
Active Ingredient(s): | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL & nbsp; Aethusa cynapium, Alumina, Belladonna, Borax, Chamomilla, Colocynthis, Dioscorea villosa, Ipecacuanha, Magnesia phosphorica, Natrum phosphorica, Nux vomica, Pulsatilla, Senna, Silicea, Valeriana officinalis |
Administration Route(s): | ORAL |
Dosage Form(s): | LIQUID |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 57955-5158 |
Labeler Name: | King Bio, Inc. |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 20120112 |
Package NDC: | 57955-5158-2 |
Package Description: | 59 mL in 1 BOTTLE, SPRAY (57955-5158-2) |
NDC Code | 57955-5158-2 |
Proprietary Name | Colic Relief |
Package Description | 59 mL in 1 BOTTLE, SPRAY (57955-5158-2) |
Product NDC | 57955-5158 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Aethusa cynapium, Alumina, Belladonna, Borax, Chamomilla, Colocynthis, Dioscorea villosa, Ipecacuanha, Magnesia phosphorica, Natrum phosphorica, Nux vomica, Pulsatilla, Senna, Silicea, Valeriana officinalis |
Dosage Form Name | LIQUID |
Route Name | ORAL |
Start Marketing Date | 20120112 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | King Bio, Inc. |
Substance Name | AETHUSA CYNAPIUM; ALUMINUM OXIDE; ATROPA BELLADONNA; DIOSCOREA VILLOSA TUBER; IPECAC; LEAD; MAGNESIUM PHOSPHATE, DIBASIC TRIHYDRATE; MATRICARIA RECUTITA; PULSATILLA VULGARIS; SENNA LEAF; SILICON DIOXIDE; SODIUM BORATE; SODIUM PHOSPHATE, DIBASIC, HEPTAHYDRATE; STRYCHNOS NUX-VOMICA SEED; VALERIAN |
Strength Number | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 |
Strength Unit | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
Pharmaceutical Classes |