| Product NDC: | 57955-5318 | 
| Proprietary Name: | Childrens Appetite Enhancer | 
| Non Proprietary Name: | Alumina, Antimonium crudum, Arsenicum album, Asarum europaeum, Baptisia Tinctoria, Carbolicum acidum, Chininum arsenicosum, Cocculus indicus, Lecithin, Picricum acidum, Pulsatilla, Rhus toxicodendron, Silicea, and Sulphur | 
| Active Ingredient(s): | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; mL/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL & nbsp; Alumina, Antimonium crudum, Arsenicum album, Asarum europaeum, Baptisia Tinctoria, Carbolicum acidum, Chininum arsenicosum, Cocculus indicus, Lecithin, Picricum acidum, Pulsatilla, Rhus toxicodendron, Silicea, and Sulphur | 
| Administration Route(s): | ORAL | 
| Dosage Form(s): | LIQUID | 
| Coding System: | National Drug Codes(NDC) | 
| Product NDC: | 57955-5318 | 
| Labeler Name: | King Bio Inc. | 
| Product Type: | HUMAN OTC DRUG | 
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC | 
| Start Marketing Date: | 20120904 | 
| Package NDC: | 57955-5318-2 | 
| Package Description: | 59 mL in 1 BOTTLE, SPRAY (57955-5318-2) | 
| NDC Code | 57955-5318-2 | 
| Proprietary Name | Childrens Appetite Enhancer | 
| Package Description | 59 mL in 1 BOTTLE, SPRAY (57955-5318-2) | 
| Product NDC | 57955-5318 | 
| Product Type Name | HUMAN OTC DRUG | 
| Non Proprietary Name | Alumina, Antimonium crudum, Arsenicum album, Asarum europaeum, Baptisia Tinctoria, Carbolicum acidum, Chininum arsenicosum, Cocculus indicus, Lecithin, Picricum acidum, Pulsatilla, Rhus toxicodendron, Silicea, and Sulphur | 
| Dosage Form Name | LIQUID | 
| Route Name | ORAL | 
| Start Marketing Date | 20120904 | 
| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
| Labeler Name | King Bio Inc. | 
| Substance Name | ALUMINUM OXIDE; ANAMIRTA COCCULUS SEED; ANTIMONY TRISULFIDE; ARSENIC TRIOXIDE; ASARUM EUROPAEUM; BAPTISIA TINCTORIA ROOT; EGG PHOSPHOLIPIDS; PHENOL; PICRIC ACID; PULSATILLA VULGARIS; QUININE ARSENITE; SILICON DIOXIDE; SULFUR; TOXICODENDRON PUBESCENS LEAF | 
| Strength Number | 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10; 10 | 
| Strength Unit | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; mL/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL | 
| Pharmaceutical Classes |