Product NDC: | 0573-1999 |
Proprietary Name: | ChapStick Active Sport Ready |
Non Proprietary Name: | AVOBENZONE, DIMETHICONE 100, HOMOSALATE, OCTINOXATE, OCTISALATE, and OXYBENZONE |
Active Ingredient(s): | 30; 15; 60; 65; 45; 50 mg/g; mg/g; mg/g; mg/g; mg/g; mg/g & nbsp; AVOBENZONE, DIMETHICONE 100, HOMOSALATE, OCTINOXATE, OCTISALATE, and OXYBENZONE |
Administration Route(s): | TOPICAL |
Dosage Form(s): | STICK |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 0573-1999 |
Labeler Name: | Pfizer Consumer Healthcare |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part352 |
Marketing Category: | OTC MONOGRAPH FINAL |
Start Marketing Date: | 20120730 |
Package NDC: | 0573-1999-51 |
Package Description: | 4 g in 1 CYLINDER (0573-1999-51) |
NDC Code | 0573-1999-51 |
Proprietary Name | ChapStick Active Sport Ready |
Package Description | 4 g in 1 CYLINDER (0573-1999-51) |
Product NDC | 0573-1999 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | AVOBENZONE, DIMETHICONE 100, HOMOSALATE, OCTINOXATE, OCTISALATE, and OXYBENZONE |
Dosage Form Name | STICK |
Route Name | TOPICAL |
Start Marketing Date | 20120730 |
Marketing Category Name | OTC MONOGRAPH FINAL |
Labeler Name | Pfizer Consumer Healthcare |
Substance Name | AVOBENZONE; DIMETHICONE 100; HOMOSALATE; OCTINOXATE; OCTISALATE; OXYBENZONE |
Strength Number | 30; 15; 60; 65; 45; 50 |
Strength Unit | mg/g; mg/g; mg/g; mg/g; mg/g; mg/g |
Pharmaceutical Classes |