| Product NDC: | 17312-018 |
| Proprietary Name: | Bronchial Cough Therapy |
| Non Proprietary Name: | ANTIMONY POTASSIUM TARTRATE - PROTORTONIA CACTI - DROSERA ROTUNDIFOLIA - ECHINACEA, UNSPECIFIED - CALCIUM SULFIDE - HUMAN SPUTUM, BORDETELLA PERTUSSIS INFECTED - SPONGIA OFFICINALIS SKELETON, ROASTED - |
| Active Ingredient(s): | 6; 6; 6; 6; 18; 6; 6 [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1 & nbsp; ANTIMONY POTASSIUM TARTRATE - PROTORTONIA CACTI - DROSERA ROTUNDIFOLIA - ECHINACEA, UNSPECIFIED - CALCIUM SULFIDE - HUMAN SPUTUM, BORDETELLA PERTUSSIS INFECTED - SPONGIA OFFICINALIS SKELETON, ROASTED - |
| Administration Route(s): | ORAL |
| Dosage Form(s): | TABLET, ORALLY DISINTEGRATING |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 17312-018 |
| Labeler Name: | TRP Company |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20111201 |
| Package NDC: | 17312-018-14 |
| Package Description: | 1 BOTTLE in 1 PACKAGE (17312-018-14) > 70 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE |
| NDC Code | 17312-018-14 |
| Proprietary Name | Bronchial Cough Therapy |
| Package Description | 1 BOTTLE in 1 PACKAGE (17312-018-14) > 70 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE |
| Product NDC | 17312-018 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | ANTIMONY POTASSIUM TARTRATE - PROTORTONIA CACTI - DROSERA ROTUNDIFOLIA - ECHINACEA, UNSPECIFIED - CALCIUM SULFIDE - HUMAN SPUTUM, BORDETELLA PERTUSSIS INFECTED - SPONGIA OFFICINALIS SKELETON, ROASTED - |
| Dosage Form Name | TABLET, ORALLY DISINTEGRATING |
| Route Name | ORAL |
| Start Marketing Date | 20111201 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | TRP Company |
| Substance Name | ANTIMONY POTASSIUM TARTRATE; CALCIUM SULFIDE; DROSERA ROTUNDIFOLIA; ECHINACEA, UNSPECIFIED; HUMAN SPUTUM, BORDETELLA PERTUSSIS INFECTED; PROTORTONIA CACTI; SPONGIA OFFICINALIS SKELETON, ROASTED |
| Strength Number | 6; 6; 6; 6; 18; 6; 6 |
| Strength Unit | [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1 |
| Pharmaceutical Classes |