| Product NDC: | 44924-002 |
| Proprietary Name: | BABOR HSR Lifting Eye Cream |
| Non Proprietary Name: | Soybean |
| Active Ingredient(s): | .001375 mL/30mL & nbsp; Soybean |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | CREAM |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 44924-002 |
| Labeler Name: | Babor Cosmetics America, Corp |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part310.545 |
| Marketing Category: | OTC MONOGRAPH NOT FINAL |
| Start Marketing Date: | 20021210 |
| Package NDC: | 44924-002-02 |
| Package Description: | 1 JAR in 1 CARTON (44924-002-02) > 30 mL in 1 JAR (44924-002-01) |
| NDC Code | 44924-002-02 |
| Proprietary Name | BABOR HSR Lifting Eye Cream |
| Package Description | 1 JAR in 1 CARTON (44924-002-02) > 30 mL in 1 JAR (44924-002-01) |
| Product NDC | 44924-002 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Soybean |
| Dosage Form Name | CREAM |
| Route Name | TOPICAL |
| Start Marketing Date | 20021210 |
| Marketing Category Name | OTC MONOGRAPH NOT FINAL |
| Labeler Name | Babor Cosmetics America, Corp |
| Substance Name | SOYBEAN |
| Strength Number | .001375 |
| Strength Unit | mL/30mL |
| Pharmaceutical Classes |