Product NDC: | 48951-1194 |
Proprietary Name: | Aurum Lavender Rose |
Non Proprietary Name: | HORSE CHESTNUT EQUISETUM ARVENSE TOP HYPERICUM PERFORATUM GOLD MYRRH |
Active Ingredient(s): | 2; 5; 2; 3; 5 [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 & nbsp; HORSE CHESTNUT EQUISETUM ARVENSE TOP HYPERICUM PERFORATUM GOLD MYRRH |
Administration Route(s): | TOPICAL |
Dosage Form(s): | CREAM |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 48951-1194 |
Labeler Name: | Uriel Pharmacy Inc |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 20090901 |
Package NDC: | 48951-1194-5 |
Package Description: | 1 CREAM in 1 TUBE (48951-1194-5) |
NDC Code | 48951-1194-5 |
Proprietary Name | Aurum Lavender Rose |
Package Description | 1 CREAM in 1 TUBE (48951-1194-5) |
Product NDC | 48951-1194 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | HORSE CHESTNUT EQUISETUM ARVENSE TOP HYPERICUM PERFORATUM GOLD MYRRH |
Dosage Form Name | CREAM |
Route Name | TOPICAL |
Start Marketing Date | 20090901 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | Uriel Pharmacy Inc |
Substance Name | EQUISETUM ARVENSE TOP; GOLD; HORSE CHESTNUT; HYPERICUM PERFORATUM; MYRRH |
Strength Number | 2; 5; 2; 3; 5 |
Strength Unit | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 |
Pharmaceutical Classes |