Product NDC: | 48951-1143 |
Proprietary Name: | Arnica Echinacea First Aid |
Non Proprietary Name: | ARNICA MONTANA ATROPA BELLADONNA BELLIS PERENNIS ECHINACEA HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK HYPERICUM PERFORATUM ACHILLEA MILLEFOLIUM ACONITUM NAPELLUS ROOT CALENDULA OFFICINALIS FLOWERING TOP MATRICARIA RECUTITA MERCURY COMFREY CALCIUM SULFIDE |
Active Ingredient(s): | 6; 6; 5; 5; 5; 9; 6; 9; 5; 5; 5; 6; 9 [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 & nbsp; ARNICA MONTANA ATROPA BELLADONNA BELLIS PERENNIS ECHINACEA HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK HYPERICUM PERFORATUM ACHILLEA MILLEFOLIUM ACONITUM NAPELLUS ROOT CALENDULA OFFICINALIS FLOWERING TOP MATRICARIA RECUTITA MERCURY COMFREY CALCIUM SULFIDE |
Administration Route(s): | ORAL |
Dosage Form(s): | PELLET |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 48951-1143 |
Labeler Name: | Uriel Pharmacy Inc |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | |
Marketing Category: | UNAPPROVED HOMEOPATHIC |
Start Marketing Date: | 20090901 |
Package NDC: | 48951-1143-2 |
Package Description: | 1350 PELLET in 1 BOTTLE, GLASS (48951-1143-2) |
NDC Code | 48951-1143-2 |
Proprietary Name | Arnica Echinacea First Aid |
Package Description | 1350 PELLET in 1 BOTTLE, GLASS (48951-1143-2) |
Product NDC | 48951-1143 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | ARNICA MONTANA ATROPA BELLADONNA BELLIS PERENNIS ECHINACEA HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK HYPERICUM PERFORATUM ACHILLEA MILLEFOLIUM ACONITUM NAPELLUS ROOT CALENDULA OFFICINALIS FLOWERING TOP MATRICARIA RECUTITA MERCURY COMFREY CALCIUM SULFIDE |
Dosage Form Name | PELLET |
Route Name | ORAL |
Start Marketing Date | 20090901 |
Marketing Category Name | UNAPPROVED HOMEOPATHIC |
Labeler Name | Uriel Pharmacy Inc |
Substance Name | ACHILLEA MILLEFOLIUM; ACONITUM NAPELLUS ROOT; ARNICA MONTANA; ATROPA BELLADONNA; BELLIS PERENNIS; CALCIUM SULFIDE; CALENDULA OFFICINALIS FLOWERING TOP; COMFREY; ECHINACEA, UNSPECIFIED; HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK; HYPERICUM PERFORATUM; MATRICARIA RECUTITA; MERCURY |
Strength Number | 6; 6; 5; 5; 5; 9; 6; 9; 5; 5; 5; 6; 9 |
Strength Unit | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1 |
Pharmaceutical Classes |