| Product NDC: | 10477-0805 |
| Proprietary Name: | Antioxidant Daily Protectant SPF 50 |
| Non Proprietary Name: | Avobenzone, Octinoxate, Octisalate, Oxybenzone |
| Active Ingredient(s): | 3; 7.5; 4; 1.5 g/100g; g/100g; g/100g; g/100g & nbsp; Avobenzone, Octinoxate, Octisalate, Oxybenzone |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | CREAM |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 10477-0805 |
| Labeler Name: | Goodier Cosmetics LP |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part352 |
| Marketing Category: | OTC MONOGRAPH NOT FINAL |
| Start Marketing Date: | 20040301 |
| Package NDC: | 10477-0805-3 |
| Package Description: | 7 g in 1 JAR (10477-0805-3) |
| NDC Code | 10477-0805-3 |
| Proprietary Name | Antioxidant Daily Protectant SPF 50 |
| Package Description | 7 g in 1 JAR (10477-0805-3) |
| Product NDC | 10477-0805 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Avobenzone, Octinoxate, Octisalate, Oxybenzone |
| Dosage Form Name | CREAM |
| Route Name | TOPICAL |
| Start Marketing Date | 20040301 |
| Marketing Category Name | OTC MONOGRAPH NOT FINAL |
| Labeler Name | Goodier Cosmetics LP |
| Substance Name | AVOBENZONE; OCTINOXATE; OCTISALATE; OXYBENZONE |
| Strength Number | 3; 7.5; 4; 1.5 |
| Strength Unit | g/100g; g/100g; g/100g; g/100g |
| Pharmaceutical Classes |