| Product NDC: | 76157-300 | 
| Proprietary Name: | Anti-Aging Eye Broad Spectrum SPF 15 | 
| Non Proprietary Name: | Avbenzone, Octinoxate, Octisalate | 
| Active Ingredient(s): | 2; 7.5; 3 g/100mL; g/100mL; g/100mL & nbsp; Avbenzone, Octinoxate, Octisalate | 
| Administration Route(s): | TOPICAL | 
| Dosage Form(s): | CREAM | 
| Coding System: | National Drug Codes(NDC) | 
| Product NDC: | 76157-300 | 
| Labeler Name: | La Prairie Group AG | 
| Product Type: | HUMAN OTC DRUG | 
| FDA Application Number: | part352 | 
| Marketing Category: | OTC MONOGRAPH FINAL | 
| Start Marketing Date: | 20130114 | 
| Package NDC: | 76157-300-04 | 
| Package Description: | 1 JAR in 1 CARTON (76157-300-04) > 3 mL in 1 JAR (76157-300-03) | 
| NDC Code | 76157-300-04 | 
| Proprietary Name | Anti-Aging Eye Broad Spectrum SPF 15 | 
| Package Description | 1 JAR in 1 CARTON (76157-300-04) > 3 mL in 1 JAR (76157-300-03) | 
| Product NDC | 76157-300 | 
| Product Type Name | HUMAN OTC DRUG | 
| Non Proprietary Name | Avbenzone, Octinoxate, Octisalate | 
| Dosage Form Name | CREAM | 
| Route Name | TOPICAL | 
| Start Marketing Date | 20130114 | 
| Marketing Category Name | OTC MONOGRAPH FINAL | 
| Labeler Name | La Prairie Group AG | 
| Substance Name | AVOBENZONE; OCTINOXATE; OCTISALATE | 
| Strength Number | 2; 7.5; 3 | 
| Strength Unit | g/100mL; g/100mL; g/100mL | 
| Pharmaceutical Classes |