Product NDC: | 76157-349 |
Proprietary Name: | Anti-Aging Day Broad Spectrum SPF 30 |
Non Proprietary Name: | Avobenzone, Octinoxate, Octisalate, Octocrylene |
Active Ingredient(s): | 3; 7.5; 5; 2.5 g/100mL; g/100mL; g/100mL; g/100mL & nbsp; Avobenzone, Octinoxate, Octisalate, Octocrylene |
Administration Route(s): | TOPICAL |
Dosage Form(s): | CREAM |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 76157-349 |
Labeler Name: | La Prairie Group AG |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part352 |
Marketing Category: | OTC MONOGRAPH FINAL |
Start Marketing Date: | 20130116 |
Package NDC: | 76157-349-02 |
Package Description: | 1 BOTTLE in 1 CARTON (76157-349-02) > 50 mL in 1 BOTTLE (76157-349-01) |
NDC Code | 76157-349-02 |
Proprietary Name | Anti-Aging Day Broad Spectrum SPF 30 |
Package Description | 1 BOTTLE in 1 CARTON (76157-349-02) > 50 mL in 1 BOTTLE (76157-349-01) |
Product NDC | 76157-349 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Avobenzone, Octinoxate, Octisalate, Octocrylene |
Dosage Form Name | CREAM |
Route Name | TOPICAL |
Start Marketing Date | 20130116 |
Marketing Category Name | OTC MONOGRAPH FINAL |
Labeler Name | La Prairie Group AG |
Substance Name | AVOBENZONE; OCTINOXATE; OCTISALATE; OCTOCRYLENE |
Strength Number | 3; 7.5; 5; 2.5 |
Strength Unit | g/100mL; g/100mL; g/100mL; g/100mL |
Pharmaceutical Classes |