| Product NDC: | 68703-121 |
| Proprietary Name: | AllergyEase Egg and Meat |
| Non Proprietary Name: | Calcarea carbonica, Causticum, Chloramphenicolum, Colchicum autumnale, Gambonia, Histaminum hydrochloricum, Hydrastis canadensis, Ichthyolum, Lecithin, Ova tosta, Ovi gallinae pellicula, Pulsatilla, Pyrogenium |
| Active Ingredient(s): | 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12 [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL & nbsp; Calcarea carbonica, Causticum, Chloramphenicolum, Colchicum autumnale, Gambonia, Histaminum hydrochloricum, Hydrastis canadensis, Ichthyolum, Lecithin, Ova tosta, Ovi gallinae pellicula, Pulsatilla, Pyrogenium |
| Administration Route(s): | ORAL |
| Dosage Form(s): | SPRAY |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 68703-121 |
| Labeler Name: | Native Remedies, LLC |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20130626 |
| Package NDC: | 68703-121-59 |
| Package Description: | 59 mL in 1 BOTTLE, GLASS (68703-121-59) |
| NDC Code | 68703-121-59 |
| Proprietary Name | AllergyEase Egg and Meat |
| Package Description | 59 mL in 1 BOTTLE, GLASS (68703-121-59) |
| Product NDC | 68703-121 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Calcarea carbonica, Causticum, Chloramphenicolum, Colchicum autumnale, Gambonia, Histaminum hydrochloricum, Hydrastis canadensis, Ichthyolum, Lecithin, Ova tosta, Ovi gallinae pellicula, Pulsatilla, Pyrogenium |
| Dosage Form Name | SPRAY |
| Route Name | ORAL |
| Start Marketing Date | 20130626 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Native Remedies, LLC |
| Substance Name | CAUSTICUM; CHLORAMPHENICOL; COLCHICUM AUTUMNALE BULB; EGG PHOSPHOLIPIDS; EGG SHELL MEMBRANE; EGG SHELL, COOKED; GAMBOGE; GOLDENSEAL; HISTAMINE DIHYDROCHLORIDE; ICHTHAMMOL; OYSTER SHELL CALCIUM CARBONATE, CRUDE; PULSATILLA VULGARIS; RANCID BEEF |
| Strength Number | 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12 |
| Strength Unit | [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL; [hp_X]/59mL |
| Pharmaceutical Classes |