Product NDC: | 14537-967 |
Proprietary Name: | ACD |
Non Proprietary Name: | Dextrose Monohydrate, Sodium Citrate, and Anhydrous Citric Acid |
Active Ingredient(s): | .73; 2.45; 2.2 g/100mL; g/100mL; g/100mL & nbsp; Dextrose Monohydrate, Sodium Citrate, and Anhydrous Citric Acid |
Administration Route(s): | INTRAVENOUS |
Dosage Form(s): | INJECTION, SOLUTION |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 14537-967 |
Labeler Name: | CaridianBCT, Inc. |
Product Type: | HUMAN PRESCRIPTION DRUG |
FDA Application Number: | ANDA010228 |
Marketing Category: | ANDA |
Start Marketing Date: | 20020225 |
Package NDC: | 14537-967-75 |
Package Description: | 750 mL in 1 BAG (14537-967-75) |
NDC Code | 14537-967-75 |
Proprietary Name | ACD |
Package Description | 750 mL in 1 BAG (14537-967-75) |
Product NDC | 14537-967 |
Product Type Name | HUMAN PRESCRIPTION DRUG |
Non Proprietary Name | Dextrose Monohydrate, Sodium Citrate, and Anhydrous Citric Acid |
Dosage Form Name | INJECTION, SOLUTION |
Route Name | INTRAVENOUS |
Start Marketing Date | 20020225 |
Marketing Category Name | ANDA |
Labeler Name | CaridianBCT, Inc. |
Substance Name | ANHYDROUS CITRIC ACID; DEXTROSE MONOHYDRATE; SODIUM CITRATE |
Strength Number | .73; 2.45; 2.2 |
Strength Unit | g/100mL; g/100mL; g/100mL |
Pharmaceutical Classes |